Every site is scored 0-100 across 27+ weighted signals that measure AI agent compatibility. Scores map to tiers from Platinum to Basic.
| Signal | Max Points |
|---|---|
| MCP Endpoint | 12 |
| llms.txt | 10 |
| Webhook Support | 3 |
| SDK Availability | 3 |
| Signal | Max Points |
|---|---|
| OpenAPI Spec | 10 |
| REST API | 8 |
| GraphQL API | 4 |
| CORS Headers | 3 |
| Rate Limit Headers | 2 |
| API Versioning | 2 |
| Standardized Errors | 2 |
| Pagination Support | 2 |
| Content-Type Headers | 1 |
| Signal | Max Points |
|---|---|
| x402 Payments | 6 |
| Signal | Max Points |
|---|---|
| ERC-8004 Identity | 5 |
| Signal | Max Points |
|---|---|
| Structured Data | 3 |
| JSON-LD | 3 |
| Signal | Max Points |
|---|---|
| robots.txt | 2 |
| Sitemap | 2 |
| Signal | Max Points |
|---|---|
| API Documentation | 4 |
| Auth Documentation | 3 |
| Changelog | 2 |
| Signal | Max Points |
|---|---|
| HTTPS | 2 |
| Signal | Max Points |
|---|---|
| Response Time | 3 |
| Uptime | 3 |
| Caching Headers | 2 |
| Signal | Max Points |
|---|---|
| Status Page | 2 |
Our automated crawler visits each site and checks for the presence and quality of each signal. Points are awarded based on detection confidence — a signal can receive partial points if partially implemented.
The raw point total (out of 100) directly maps to the final score. Sites are automatically re-scanned periodically and after significant changes. Site owners can request a re-scan from their dashboard.
The scoring system is designed to be objective, automated, and transparent. There is no pay-to-play — enhanced profiles and featured slots affect visibility but never the score itself.